<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lance Knobel</title>
	<atom:link href="http://www.lknobel.com.customers.tigertech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lknobel.com.customers.tigertech.net</link>
	<description>Network・Intelligence・Synthesis</description>
	<lastBuildDate>Wed, 23 Jan 2013 03:02:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The end of the world&#039;s nastiest democratic politician</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/the-end-of-the-worlds-nastiest-democratic-politician/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/the-end-of-the-worlds-nastiest-democratic-politician/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 23:14:45 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/26/the-end-of-the-worlds-nastiest-democratic-politician/</guid>
		<description><![CDATA[Until a few years ago, I did a reasonable amount of work in Australia. As many visitors find, it&#8217;s a country that is very easy to love: staggering natural wonders, easy-going, wonderfully nice people, a very go-ahead business climate, interesting, &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/the-end-of-the-worlds-nastiest-democratic-politician/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Until a few years ago, I did a reasonable amount of work in Australia. As many visitors find, it&#8217;s a country that is very easy to love: staggering natural wonders, easy-going, wonderfully nice people, a very go-ahead business climate, interesting, cosmopolitan cities, great food. But for the last decade there has been one supremely perplexing fact. In John Howard, Australia seemed to have re-elected multiple times the world&#8217;s nastiest democratic politician.</p>
<p>President Bush is worse from a global perspective than Howard because he has vastly greater power. The only good thing that could be said about Howard is that he could have a relatively limited impact on the world outside Australia.</p>
<p>This weekend, <a href="http://www.abc.net.au/elections/federal/2007/">the lucky nation finally undid its misdeed</a> and chucked out snarling Howard for the likeable, cerebral Kevin Rudd. I met Rudd a few times when he was the shadow foreign secretary for the then-opposition Labour party. His fluent Chinese is mentioned in every profile of Rudd that I&#8217;ve seen, but I was also struck by his interest in really digging into difficult policy ideas. He not only had an interest, but he was very quick to absorb complex issues, and he was astoundingly good at thinking and responding in an open, honest way to probing questions. (That, of course, was when he was a second tier politician of an opposition party. I hope he continues to display these qualities as the political leader on a nation.)</p>
<p>I wondered when Gordon Brown became prime minister whether he&#8217;d be a good test case for whether true intellectuals can actually succeed in political leadership. In Rudd, we have another clear test. I think it&#8217;s certainly a good thing for Australia, and it may even be a good thing for the world.</p>
<p><span style="font-weight: bold;">Special bonus</span>: The race is very close but <a href="http://www.abc.net.au/elections/federal/2007/guide/benn.htm">it looks like Howard will lose his own seat</a> in Sydney&#8217;s Bennelong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/the-end-of-the-worlds-nastiest-democratic-politician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ethics of reviewing</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/the-ethics-of-reviewing/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/the-ethics-of-reviewing/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 23:42:47 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/21/the-ethics-of-reviewing/</guid>
		<description><![CDATA[My first real job, nearly 30 years ago, was as an architectural critic. It sounds grand and in some ways it was. I worked at the creaking but lovable Architectural Review (which, IMHO, was a far better looking magazine then &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/the-ethics-of-reviewing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My first real job, nearly 30 years ago, was as an architectural critic. It sounds grand and in some ways it was. I worked at the creaking but lovable <a href="http://www.arplus.com/home.htm">Architectural Review</a> (which, IMHO, was a far better looking magazine then than now). The offices of the then-family-owned Architectural Press were in the eccentric, wonderful <a href="http://findarticles.com/p/articles/mi_m3575/is_n1191_v199/ai_18443462">9 Queen Anne&#8217;s Gate</a>. In its old-fashioned way, there were some rather archaic traditions at the AP. One that has stuck with me, however, was the belief that you shouldn&#8217;t review a building before you could see it in use.</p>
<p>Buildings, after all, aren&#8217;t just artworks. To be successful they have to work well. I would have thought that was obvious. But it seems as though the exalted Paul Goldberger in The New Yorker has lower standards. I was reading with interest <a href="http://www.newyorker.com/arts/critics/skyline/2007/11/19/071119crsk_skyline_goldberger">his review of the new Museum of Contemporary Art</a> in New York&#8217;s Bowery. And then I came upon this:  &#8220;Once the museum opens, next month, the effect may be more welcoming: the ground floor is sheathed entirely in glass, and a gallery and bookstore will be visible from the street. At the moment, the museum is enticing from afar but off-putting up close.&#8221;</p>
<p>Not good enough. What I don&#8217;t understand is the rush into print. The New Yorker isn&#8217;t about scoops in its art coverage (which was a fact of life for architecture magazines in my day, and I suspect still is – everyone wanted to be the first to review the latest Jim Stirling or Stormin&#8217; Norman Foster). Big black mark against Goldberger in my book.</p>
<p>Of course, architecture critics aren&#8217;t the only guilty parties. Here&#8217;s <a href="http://www.news.com/8301-10784_3-9820409-7.html?tag=nefd.only">a review someone pointed me to</a> yesterday, about the new Amazon.com Kindle.  I&#8217;ll start my quote from the second paragraph, to prepare you for the third paragraph punchline:</p>
<blockquote><p> I won&#8217;t rehash the basic features of Kindle, but I will try to compare it with the Sony Reader&#8211;now in its second generation and Kindle&#8217;s primary competition. I will also talk about what I see as the strong and weak points of the Kindle design.</p>
<p>Disclaimer: This is all based on what I&#8217;ve seen and read. I haven&#8217;t seen a Kindle in person. Yet.</p></blockquote>
<p>I know the pressure on gadget reviewers is undoubtedly far more severe than that on the relatively esoteric world of architecture critics. But I have to say that reviewing an unopened building is a venial sin compared to reviewing a product you haven&#8217;t seen in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/the-ethics-of-reviewing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United States datapoint of the day</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/united-states-datapoint-of-the-day/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/united-states-datapoint-of-the-day/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:50:32 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/20/united-states-datapoint-of-the-day/</guid>
		<description><![CDATA[The US leads the world by a very wide margin in sentencing children to life in prison without parole. According to a study from the University of San Francisco&#8217;s Center for Law &#038; Global Justice: &#8220;At least 2,381 U.S. prisoners &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/united-states-datapoint-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The US leads the world by a very wide margin in sentencing children to life in prison without parole.</p>
<p>According to <a href="http://www.usfca.edu/law/home/CenterforLawandGlobalJustice/Juvenile%20LWOP.html">a study from the University of San Francisco&#8217;s Center for Law &#038; Global Justice</a>: &#8220;At least 2,381 U.S. prisoners are now serving sentences of life without parole for crimes committed when they were under 18, accounting for more than 99.9% of such sentences worldwide. In Israel [the only other country which allows life without parole for juveniles], there are seven.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/united-states-datapoint-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The poetry of scraper sites</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/the-poetry-of-scraper-sites/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/the-poetry-of-scraper-sites/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:34:08 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/15/the-poetry-of-scraper-sites/</guid>
		<description><![CDATA[The Run of Play, which is rapidly rising to the top of my list of favorite blogs, has a comical investigation into how bizarrely mangled language seems to find its way into some soccer (football) blogs: A bit of snooping &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/the-poetry-of-scraper-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Run of Play, which is rapidly rising to the top of my list of favorite blogs, has <a href="http://www.runofplay.com/2007/11/football.html">a comical investigation</a> into how bizarrely mangled language seems to find its way into some soccer (football) blogs:</p>
<blockquote><p>A bit of snooping confirmed my suspicions. Worldwide Sports News was flagrantly stealing content from other sites and putting it through a Roget&#8217;s filter that made it sound like a customer-service call gone horribly awry. (&#8220;Perusal&#8221;, incidentally, meant &#8220;Reading&#8221;.) If I were the anonymous syndication service that provides the content for TeamTalk and Yahoo! Sports, I thought, this would really hurt my feelings, and for a while I burned with a righteous anger to report these plagiarists and tear down their little kingdom. I was too tired to figure out how, though, and after a while, as I sifted through more and more of their mangled interactions with English, the whole enterprise began to take on an unexpected beauty.</p>
<p>So much of the language that&#8217;s used in football coverage today is so predictable that you can almost remember an article before you&#8217;ve read it. It&#8217;s hard to say whose love of cliche is more desperate, the players&#8217; or the journalists&#8217;. So why <span style="font-style: italic">not</span> use different words?   Why <span style="font-style: italic">not</span> call Man City &#8220;the bludgeon&#8221;? When Cesc Fabregas says Arsenal is &#8220;a very, very good side&#8221;, I have to pick my head up off the desk with a back hoe. When fake thesaurus-Cesc says Arsenal is &#8220;a very, very advantageous edge&#8221;, I stop to think about what he means, and frankly I think it&#8217;s a better description of Arsenal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/the-poetry-of-scraper-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraqi politics</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/iraqi-politics/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/iraqi-politics/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:40:25 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/14/iraqi-politics/</guid>
		<description><![CDATA[Ilan Goldenberg writes the most cogent analysis of paths out of the Iraq debacle you&#8217;ll find. Read the whole thing, but the concluding nugget is here: Bottom line: I have yet to find an expert on Middle East politics who &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/iraqi-politics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.democracyarsenal.org/2007/11/regional-expert.html">Ilan Goldenberg writes the most cogent analysis</a> of paths out of the Iraq debacle you&#8217;ll find. Read the whole thing, but the concluding nugget is here:</p>
<blockquote><p>Bottom line: I have yet to find an expert on Middle East politics who thinks that the “bottom up” strategy has any real chance of success.  The only people who think this might make sense are the military experts and the grand strategists. Since the strategy is ultimately based on <em>political reconciliation</em>, I find it disturbing that none of the experts on the <em>politics</em> think that it could work.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/iraqi-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Manhattan Project</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/the-new-manhattan-project/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/the-new-manhattan-project/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 23:28:32 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/13/the-new-manhattan-project/</guid>
		<description><![CDATA[Andrew Leonard on Al Gore joining Kleiner Perkins: So Al Gore is now a partner at Kleiner-Perkins, the legendary venture-capital firm. And according to Fortune Magazine, he&#8217;s thinking big! &#8220;What we are going to have to put in place is &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/the-new-manhattan-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.salon.com/tech/htww/2007/11/12/gore_kleiner_perkins/index.html">Andrew Leonard on Al Gore</a> joining Kleiner Perkins:</p>
<blockquote><p>So Al Gore is now a partner at Kleiner-Perkins, the legendary venture-capital firm. <a target="_blank" href="http://money.cnn.com/2007/11/11/news/newsmakers/gore_kleiner.fortune/">And according to Fortune Magazine,</a> he&#8217;s thinking big!</p></blockquote>
<blockquote><p>&#8220;What we are going to have to put in place is a combination of the Manhattan Project, the Apollo project, and the Marshall Plan, and scale it globally.&#8221;</p></blockquote>
<blockquote><p>But at another point in the same article, Gore says &#8220;We all believe that markets must play a central role.&#8221;</p>
<p>O.K. What do the Manhattan Project, Apollo project and the Marshall Plan all have in common?</p>
<p>The &#8220;market&#8221; was not the prime mover in their success. The federal government of the United States conceived these projects, funded them, and changed the world by executing them successfully.</p></blockquote>
<p>Incidentally, in my work people fling about the Manhattan Project with considerable abandon. I&#8217;m increasingly of the view that it is one of those extraordinary occurrences that is unique. There was <a href="http://www.amazon.com/Making-Atomic-Bomb-Richard-Rhodes/dp/0684813785/">only one Manhattan Project</a> and all attempts to recreate that scale and achievement in such a compressed period of time are doomed to failure. I&#8217;m not against all grand projects, but the work of Leslie Groves, Robert Oppenheimer and others is sui generis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/the-new-manhattan-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journamalism in the UK</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/journamalism-in-the-uk/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/journamalism-in-the-uk/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 23:22:46 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/13/journamalism-in-the-uk/</guid>
		<description><![CDATA[I love this example from New Economist: The Saturday Telegraph front page carries a rather alarmist lead story by Graeme Paton and Toby Helm: Middle classes abandon state schools Here are the first two paragraphs: A growing proportion of middle-class &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/journamalism-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I love this <a href="http://neweconomist.blogs.com/new_economist/2007/11/beatup.html">example from New Economist</a>:</p>
<blockquote><p>The Saturday<em> Telegraph</em> front page carries a rather alarmist lead story by Graeme Paton and Toby Helm: <a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2007/11/10/nschool110.xml">Middle classes abandon state schools</a> Here are the first two paragraphs:
</p></blockquote>
<blockquote><p><em>A growing proportion of middle-class parents are giving up on state education after 10 years of Labour rule by paying to educate their children in the independent sector, official figures have disclosed.</em></p>
<p><em>The scale of the exodus is shown for the first time in statistics indicating that many families outside the traditional fee-paying heartland of the South East are shunning comprehensives in favour of private schools.</em></p></blockquote>
<p>So just how fast is this &#8220;exodus&#8221; from public schools?</p>
<blockquote dir="ltr"><p><em>Figures from the Department for Children, Schools and Families showed that on average, 7.1 per cent of 11- to 15-year-olds were taught in independent schools in 2004. But by this year the proportion had risen to 7.3 per cent &#8211; a total of 232,620 pupils.</em></p>
<p><em>There was also a rise in the number of primary-school age children in private education over the three-year period, from 5.5 per cent to 5.6 per cent &#8211; a total of 199,030 pupils.</em></p></blockquote>
<p>Yep, that&#8217;s an increase of just 0.2 or 0.1 percentage points over three years. So for 11-15 year olds that&#8217;s around a 1 percentage point increase in private school&#8217;s share every 15 years, and for primary-school aged every 30 years.</p>
<p>At that pace it would take 109 years for private school&#8217;s share of high school students to double (to 14.6% by 2116), and 167 years for the primary-school age share to double (to 11.2% by 2174). Even Methuselah would not have considered that an &#8220;exodus&#8221;.</p>
<p>The most innumerate piece of UK journalism I&#8217;ve read for quite some time.<br />
Because a relatively high percentage of the professional class in London, where media is concentrated, go private, a lot of UK papers assume that everyone abandons the state sector in education (London private schools capture about twice the percentage of students as nationally – a small minority still). When I lived in London, my veins would pop out when I read this sort of stuff. Now – true confession – my children go to <a href="http://www.parkdayschool.org">a private school</a> which is proving wonderful. It does leave me with some residual guilt.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/journamalism-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakespeare and those damn monkeys again</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/shakespeare-and-those-damn-monkeys-again/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/shakespeare-and-those-damn-monkeys-again/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:21:21 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/13/shakespeare-and-those-damn-monkeys-again/</guid>
		<description><![CDATA[I thought we were past tired polemics about bloggers being a waste of time, but Michael Skapinker in the Financial Times pulls out all the hoary cliches: Like anyone who spends much of his waking time on the internet, I &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/shakespeare-and-those-damn-monkeys-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I thought we were past tired polemics about bloggers being a waste of time, but <a href="http://www.ft.com/cms/s/0/7cb76c76-9147-11dc-9590-0000779fd2ac.html">Michael Skapinker in the Financial Times </a>pulls out all the hoary cliches:</p>
<blockquote><p>Like anyone who spends much of his waking time on the internet, I know it is divided into two parts: the handful of sites that help you run your life, catch up on the news and listen to your favourite tunes – and the remainder, which is mostly inconsequential rubbish.</p>
<p>Ms Delahaye Paine said: “A new blog is created about once every two seconds.” That was in April. By now it is no doubt one every second. How many are read by anyone other than the blogger? How many are worth reading?</p>
<p>A few weeks ago, I heard the genome pioneer Craig Venter ask whether we remembered the story about how monkeys, given keyboards and endless time, would eventually produce the works of Shakespeare. Well, he said, the internet shows it is not true.</p></blockquote>
<p>As far as I&#8217;m aware, tens of thousands of professional journalists over the last 150 years have also failed to produce anything approaching Shakespeare as well. That&#8217;s neither here nor there. Fortunately, however imperfectly, the FT recognizes the value of blogs, with more springing up on its site all the time. And people with eyes to see at One Southwark Bridge (and I know there are some there) can see that there are many blogs that outrun business newspapers on particular topics: think <a href="http://delong.typepad.com/sdj/">Brad DeLong</a>, <a href="http://www.marginalrevolution.com">Tyler Cowen</a>, <a href="http://calculatedrisk.blogspot.com/">Calculated Risk</a>, etc, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/shakespeare-and-those-damn-monkeys-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The return of the blogroll</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/the-return-of-the-blogroll/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/the-return-of-the-blogroll/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 23:22:00 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/07/the-return-of-the-blogroll/</guid>
		<description><![CDATA[Like many veteran bloggers, I abandoned my blogroll ages ago. It was too time-consuming to maintain, particularly as the number of blogs I followed increased. But now my trusty Google Reader has come up with a way for me to &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/the-return-of-the-blogroll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Like many veteran bloggers, I abandoned my blogroll ages ago. It was too time-consuming to maintain, particularly as the number of blogs I followed increased. But now <a href="http://googlereader.blogspot.com/2007/11/attack-of-20ers.html">my trusty Google Reader has come up with a way</a> for me to automate my blogroll in a completely painless way. It even makes it useful in a novel way: if you click on the &#8220;read more&#8221; link at the bottom of the blogroll, you&#8217;ll see the same <a href="http://www.reallysimplesyndication.com/riverOfNews">river of news</a> that I see in my Google Reader.</p>
<p>I didn&#8217;t include every feed I follow in the blogroll: that would be overkill. I made what I thought was a judicious selection of the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/the-return-of-the-blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tales from Washington</title>
		<link>http://www.lknobel.com.customers.tigertech.net/posts/more-tales-from-washington/</link>
		<comments>http://www.lknobel.com.customers.tigertech.net/posts/more-tales-from-washington/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 23:40:49 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davosnewbies.com/2007/11/06/more-tales-from-washington/</guid>
		<description><![CDATA[It&#8217;s remarkable and heartening that there are still courageous, intelligent people in our government after years of the disastrous, shameful Bush administration. Foreign Policy recently solicited comments from within the State Department on the reluctance of Foreign Service Officers to &#8230; <a href="http://www.lknobel.com.customers.tigertech.net/posts/more-tales-from-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s remarkable and heartening that there are still courageous, intelligent people in our government after years of the disastrous, shameful Bush administration. Foreign Policy recently solicited comments from within the State Department on the reluctance of Foreign Service Officers to go to Baghdad. It elicited some amazing replies. <a href="http://blog.foreignpolicy.com/node/6929">From Foreign Policy&#8217;s blog</a>:</p>
<blockquote><p>We are called to serve in Iraq in totally unprecedented numbers, and the public should know why. We do. It is because those numbers are artificially inflated, with no justification or reasoning apparent for anyone to see. The requirement for vast numbers of diplomatic officers and specialists is based on the continuation of an ad hoc series of incoherent plans, not on a clear, articulated purpose. This demand for ever-increasing numbers of diplomats is evidently based on a political desire to demonstrate State’s institutional support for an occupation with no articulation of what these numbers will accomplish.</p></blockquote>
<blockquote><p>What is most disgraceful about this state of affairs is that the Foreign Service and the rest of the State Department gave this administration an excellent, well-researched and solid set of plans for the occupation and reconstruction of Iraq, shortly before the invasion. Our work and participation was explicitly and dramatically rejected by the Secretary of Defense and the White House, particularly including then-National Security Advisor Rice… Now the very actors who refused to hear the inconvenient counsel of the nation’s diplomatic service blame that service for their own mess.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lknobel.com.customers.tigertech.net/posts/more-tales-from-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
